Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Firstbase Win Shares Career Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Last Year | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
1. | Ron Brenton | 2000 | 26.6 | 2.6 | 0.0 | 29.3 | |
2. | Hugo Grimm | 2000 | 25.1 | 2.3 | 0.0 | 27.4 | |
3. | Richard Delamora | 2000 | 7.4 | 1.9 | 0.0 | 9.3 | |
4. | James Persons | 2000 | 7.3 | 1.8 | 0.0 | 9.1 | |
5. | Richard Willie | 2000 | 17.6 | 1.6 | 0.0 | 19.2 | |
6. | Antonio Herrera | 2000 | 19.1 | 1.6 | 0.0 | 20.7 | |
7. | Felix Atkinson | 2000 | 13.2 | 1.5 | 0.0 | 14.7 | |
8. | Barney Segarra | 2000 | 20.1 | 1.3 | 0.0 | 21.4 | |
9. | James Roselli | 2000 | 18.1 | 1.3 | 0.0 | 19.4 | |
10. | Mohammed Cardenas | 2000 | 10.8 | 1.2 | 0.0 | 12.0 | |
11. | Sidney Sedgwick | 2000 | 15.9 | 1.2 | 0.0 | 17.1 | |
12. | Graham Brown | 2000 | 17.6 | 1.2 | 0.0 | 18.8 | |
13. | William Bauer | 2000 | 1.1 | 1.1 | 0.0 | 2.2 | |
14. | Terrance Minor | 2000 | 17.1 | 1.1 | 0.0 | 18.1 | |
15. | Mark Edgin | 2000 | 15.7 | 0.8 | 0.0 | 16.5 | |
16. | Renaldo Loera | 2000 | 22.8 | 0.8 | 0.0 | 23.6 | |
17. | Ben Atencio | 2000 | 8.3 | 0.8 | 0.0 | 9.0 | |
18. | Albert Ortega | 2000 | 6.2 | 0.7 | 0.0 | 7.0 | |
19. | John Mettler | 2000 | 9.0 | 0.7 | 0.0 | 9.6 | |
20. | Elmo Miles | 2000 | 11.0 | 0.6 | 0.0 | 11.7 | |
21. | Tyler Utah | 2000 | 17.3 | 0.6 | 0.0 | 17.9 | |
22. | Jimmie Davis | 2000 | 44.2 | 0.6 | 0.0 | 44.8 | |
23. | Peter Martin | 2000 | 5.4 | 0.6 | 0.0 | 6.0 | |
24. | Karl Scurry | 2000 | 3.4 | 0.6 | 0.0 | 3.9 | |
25. | Ben Perez | 2000 | 2.3 | 0.5 | 0.0 | 2.8 | |
26. | Robert Moon | 2000 | 4.6 | 0.5 | 0.0 | 5.1 | |
27. | Donald Birnbaum | 2000 | 5.6 | 0.5 | 0.0 | 6.0 | |
28. | Mike Pesce | 2000 | 7.0 | 0.4 | 0.0 | 7.4 | |
29. | Benito Esqueda | 2000 | 18.1 | 0.4 | 0.0 | 18.5 | |
30. | Patrick Quincy | 2000 | 2.8 | 0.3 | 0.0 | 3.2 | |
31. | Ryan Story | 2000 | 1.7 | 0.3 | 0.0 | 2.0 | |
32. | Angelo Delrosario | 2000 | 4.4 | 0.3 | 0.0 | 4.7 | |
33. | Wayne Kelley | 2000 | 1.4 | 0.2 | 0.0 | 1.6 | |
34. | Francis Dillman | 2000 | 5.5 | 0.2 | 0.0 | 5.7 | |
35. | David Graham | 2000 | 0.0 | 0.2 | 0.0 | 0.2 | |
36. | Floyd Montoya | 2000 | 1.4 | 0.2 | 0.0 | 1.5 | |
37. | Ronaldo Cardenas | 2000 | 4.2 | 0.1 | 0.0 | 4.3 | |
38. | Bernardo Silvas | 2000 | 3.8 | 0.1 | 0.0 | 3.9 | |
39. | Fermin Alfonso | 2000 | 3.8 | 0.1 | 0.0 | 3.9 | |
40. | Isaac Coulter | 2000 | 2.9 | 0.1 | 0.0 | 3.0 | |
41. | Bernard Arevalo | 2000 | 2.4 | 0.1 | 0.0 | 2.5 | |
42. | Ramon Garcia | 2000 | 0.0 | 0.1 | 0.0 | 0.1 | |
43. | Ivan Rolfe | 2000 | 1.7 | 0.1 | 0.0 | 1.8 | |
44. | Eliseo Alcazar | 2000 | 5.4 | 0.1 | 0.0 | 5.4 | |
45. | Roy Locke | 2000 | 0.9 | 0.1 | 0.0 | 0.9 | |
46. | Mikel Burgess | 2000 | 2.3 | 0.1 | 0.0 | 2.3 | |
47. | Coy Seitz | 2000 | 0.1 | 0.1 | 0.0 | 0.1 | |
48. | Eugene Linger | 2000 | 2.4 | 0.1 | 0.0 | 2.5 | |
49. | Willie Yun | 2000 | 3.0 | 0.0 | 0.0 | 3.1 | |
50. | Jose Cajigas | 2000 | 2.1 | 0.0 | 0.0 | 2.1 | |
51. | Joe Collazo | 2000 | 0.0 | 0.0 | 0.0 | 0.0 | |
52. | Alphonso Colon | 2000 | 0.0 | 0.0 | 0.0 | 0.0 | |
53. | Jose Anguiano | 2000 | 0.0 | 0.0 | 0.0 | 0.0 |
For questions or to report errors, please send us a note. |