Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
2000 Founding Fathers League Debut Players | |
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
Batting Stats Help | |||||||||||||||||
Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
Tyson Bacon | 2000-2000 | 121 | 447 | 60 | 123 | 9 | 1 | 20 | 58 | 13 | 9 | 31 | 105 | .275 | .325 | .434 | .759 |
Russell Benford | 2000-2000 | 8 | 29 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | .310 | .355 | .379 | .734 |
Todd Castiglia | 2000-2000 | 76 | 221 | 28 | 66 | 7 | 3 | 1 | 19 | 10 | 3 | 8 | 78 | .299 | .332 | .371 | .703 |
Tanner Chayse | 2000-2000 | 101 | 394 | 58 | 143 | 7 | 1 | 12 | 57 | 30 | 15 | 37 | 70 | .363 | .416 | .477 | .893 |
Mike Chick | 2000-2000 | 18 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | .091 | .286 | .091 | .377 |
Joe Clyde | 2000-2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J.J. Cobb | 2000-2000 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .067 | .125 | .133 | .258 |
George Colvard | 2000-2000 | 95 | 294 | 21 | 72 | 9 | 0 | 2 | 22 | 0 | 1 | 12 | 89 | .245 | .276 | .296 | .572 |
Mark Delia | 2000-2000 | 9 | 19 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | .263 | .364 | .474 | .837 |
Grover Demarest | 2000-2000 | 80 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .111 | .111 | .111 | .222 |
Christopher Ecklund | 2000-2000 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
Albert Estrada | 2000-2000 | 52 | 149 | 14 | 34 | 4 | 0 | 2 | 17 | 6 | 4 | 6 | 27 | .228 | .267 | .295 | .562 |
Timothy Foltz | 2000-2000 | 84 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
Kenneth Freitag | 2000-2000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Hoya Jung | 2000-2000 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
Pete Kahle | 2000-2000 | 161 | 656 | 113 | 219 | 18 | 3 | 42 | 114 | 18 | 5 | 44 | 166 | .334 | .378 | .562 | .940 |
Antony Kissel | 2000-2000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Michael Koo Jr. | 2000-2000 | 22 | 75 | 9 | 21 | 2 | 0 | 1 | 5 | 9 | 3 | 6 | 23 | .280 | .337 | .347 | .684 |
Jason Kroner | 2000-2000 | 9 | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | .207 | .303 | .207 | .510 |
Tony Lack | 2000-2000 | 10 | 29 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .103 | .161 | .103 | .265 |
Randy Larson | 2000-2000 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
Roy Locke | 2000-2000 | 17 | 37 | 6 | 12 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 8 | .324 | .350 | .405 | .755 |
Brian Marshall | 2000-2000 | 160 | 689 | 102 | 325 | 11 | 3 | 5 | 87 | 2 | 1 | 64 | 178 | .472 | .521 | .518 | 1.039 |
Larry Mcgonagle | 2000-2000 | 67 | 168 | 25 | 53 | 6 | 3 | 2 | 15 | 10 | 5 | 14 | 47 | .315 | .364 | .423 | .787 |
Kenneth Murrow | 2000-2000 | 91 | 262 | 17 | 68 | 8 | 2 | 6 | 25 | 5 | 5 | 10 | 78 | .260 | .293 | .374 | .668 |
Summer Nelson | 2000-2000 | 148 | 588 | 91 | 192 | 7 | 6 | 26 | 81 | 14 | 4 | 60 | 161 | .327 | .392 | .491 | .884 |
Shamus O'Dule | 2000-2000 | 50 | 209 | 28 | 64 | 5 | 0 | 3 | 11 | 5 | 0 | 11 | 55 | .306 | .344 | .373 | .717 |
Anthony Pooler | 2000-2000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jeffrey Pyles | 2000-2000 | 12 | 15 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | .267 | .353 | .467 | .820 |
Leo Quintana | 2000-2000 | 17 | 32 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .062 | .118 | .094 | .211 |
Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
Ramon Quintana | 2000-2000 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
Christopher Reed | 2000-2000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Mark Risch | 2000-2000 | 38 | 98 | 8 | 23 | 4 | 1 | 0 | 2 | 7 | 1 | 2 | 27 | .235 | .250 | .296 | .546 |
Peter Schmidt | 2000-2000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
John Seely | 2000-2000 | 32 | 53 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .075 | .093 | .075 | .168 |
Jae Smitherman | 2000-2000 | 13 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | .167 | .167 | .250 | .417 |
Tsukihiko Taro | 2000-2000 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jeremy Trent | 2000-2000 | 25 | 43 | 9 | 12 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 11 | .279 | .279 | .442 | .721 |
Jose Vargo | 2000-2000 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 |
Anthony Winters | 2000-2000 | 10 | 29 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 6 | .207 | .258 | .414 | .672 |
Pitching Stats Help | ||||||||||||||||
Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
J.J. Cobb | 2000-2000 | 4 | 1 | .800 | 3.57 | 7 | 7 | 1 | 1 | 0 | 45.3 | 30 | 18 | 6 | 17 | 16 |
George Colvard | 2000-2000 | 0 | 1 | .000 | 6.77 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 3 | 0 |
Rick Crumrine | 2000-2000 | 0 | 1 | .000 | 3.86 | 4 | 0 | 0 | 0 | 1 | 4.7 | 2 | 2 | 1 | 2 | 4 |
Grover Demarest | 2000-2000 | 3 | 7 | .300 | 7.97 | 80 | 0 | 0 | 0 | 4 | 79.0 | 115 | 70 | 10 | 51 | 38 |
Andrew Elmore | 2000-2000 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 3 | 3.0 | 2 | 0 | 0 | 3 | 1 |
Timothy Foltz | 2000-2000 | 1 | 6 | .143 | 8.68 | 84 | 0 | 0 | 0 | 2 | 84.0 | 154 | 81 | 18 | 30 | 41 |
Kenneth Freitag | 2000-2000 | 1 | 1 | .500 | 3.64 | 3 | 3 | 0 | 0 | 0 | 17.3 | 15 | 7 | 1 | 11 | 13 |
Hoya Jung | 2000-2000 | 2 | 3 | .400 | 5.30 | 6 | 6 | 0 | 0 | 0 | 37.3 | 36 | 22 | 5 | 16 | 9 |
Randy Larson | 2000-2000 | 6 | 2 | .750 | 4.53 | 52 | 0 | 0 | 0 | 2 | 47.7 | 45 | 24 | 7 | 27 | 21 |
Larry Mcgonagle | 2000-2000 | 1 | 0 | 1.000 | 7.20 | 1 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 0 | 4 | 0 |
Eddie Omar | 2000-2000 | 0 | 0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
Leo Quintana | 2000-2000 | 7 | 4 | .636 | 3.81 | 17 | 17 | 0 | 0 | 0 | 108.7 | 83 | 46 | 20 | 61 | 51 |
Ramon Quintana | 2000-2000 | 2 | 0 | 1.000 | 0.69 | 2 | 2 | 0 | 0 | 0 | 13.0 | 7 | 1 | 0 | 12 | 9 |
Marcelo Ramos | 2000-2000 | 0 | 0 | .000 | 5.42 | 3 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 0 | 1 | 0 |
Christopher Reed | 2000-2000 | 0 | 0 | .000 | 4.05 | 3 | 0 | 0 | 0 | 0 | 6.7 | 6 | 3 | 2 | 3 | 5 |
John Seely | 2000-2000 | 4 | 21 | .160 | 8.22 | 32 | 32 | 0 | 0 | 0 | 185.0 | 268 | 169 | 27 | 65 | 102 |
Tsukihiko Taro | 2000-2000 | 1 | 5 | .167 | 6.98 | 19 | 4 | 0 | 0 | 2 | 29.7 | 34 | 23 | 6 | 18 | 18 |
Alvin Torres | 2000-2000 | 0 | 1 | .000 | 9.72 | 7 | 0 | 0 | 0 | 0 | 8.3 | 12 | 9 | 2 | 15 | 5 |
48 Players |
For questions or to report errors, please send us a note. |