Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Raymond Berkeley | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 483 | 48 | 116 | 14 | 2 | 14 | 55 | 4 | 1 | 29 | 90 | .240 | .289 | .364 | .653 | 50.3 | |
Total | 483 | 48 | 116 | 14 | 2 | 14 | 55 | 4 | 1 | 29 | 90 | .240 | .289 | .364 | .653 | 50.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 196 | 19 | 44 | 3 | 0 | 4 | 19 | 0 | 0 | 6 | 43 | .224 | .248 | .301 | .549 | 13.9 | |
Total | 196 | 19 | 44 | 3 | 0 | 4 | 19 | 0 | 0 | 6 | 43 | .224 | .248 | .301 | .549 | 13.9 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 82 | 342 | 39 | 82 | 10 | 0 | 9 | 40 | 2 | 1 | 18 | 70 | .240 | .280 | .348 | .628 | 32.9 |
Total | 82 | 342 | 39 | 82 | 10 | 0 | 9 | 40 | 2 | 1 | 18 | 70 | .240 | .280 | .348 | .628 | 32.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 81 | 337 | 28 | 78 | 7 | 2 | 9 | 34 | 2 | 0 | 17 | 63 | .231 | .275 | .344 | .619 | 31.4 |
Total | 81 | 337 | 28 | 78 | 7 | 2 | 9 | 34 | 2 | 0 | 17 | 63 | .231 | .275 | .344 | .619 | 31.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 147 | 0 | 37 | 4 | 0 | 3 | 50 | 0 | 0 | 9 | 33 | .252 | .312 | .340 | .653 | 14.7 | |
Total | 147 | 0 | 37 | 4 | 0 | 3 | 50 | 0 | 0 | 9 | 33 | .252 | .312 | .340 | .653 | 14.7 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 84 | 12 | 25 | 4 | 0 | 4 | 13 | 0 | 0 | 1 | 9 | .298 | .314 | .488 | .802 | 11.8 | |
Total | 84 | 12 | 25 | 4 | 0 | 4 | 13 | 0 | 0 | 1 | 9 | .298 | .314 | .488 | .802 | 11.8 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 27 | 110 | 14 | 27 | 5 | 0 | 4 | 11 | 0 | 0 | 4 | 30 | .245 | .278 | .400 | .678 | 11.8 |
Total | 27 | 110 | 14 | 27 | 5 | 0 | 4 | 11 | 0 | 0 | 4 | 30 | .245 | .278 | .400 | .678 | 11.8 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 28 | 115 | 12 | 30 | 2 | 0 | 6 | 19 | 0 | 0 | 2 | 21 | .261 | .286 | .435 | .720 | 13.6 |
Total | 28 | 115 | 12 | 30 | 2 | 0 | 6 | 19 | 0 | 0 | 2 | 21 | .261 | .286 | .435 | .720 | 13.6 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 25 | 102 | 7 | 25 | 4 | 1 | 1 | 12 | 4 | 0 | 7 | 18 | .245 | .294 | .333 | .627 | 10.6 |
Total | 25 | 102 | 7 | 25 | 4 | 1 | 1 | 12 | 4 | 0 | 7 | 18 | .245 | .294 | .333 | .627 | 10.6 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 25 | 102 | 10 | 29 | 2 | 1 | 1 | 12 | 0 | 0 | 9 | 18 | .284 | .342 | .353 | .695 | 12.5 |
Total | 25 | 102 | 10 | 29 | 2 | 1 | 1 | 12 | 0 | 0 | 9 | 18 | .284 | .342 | .353 | .695 | 12.5 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 28 | 117 | 12 | 25 | 4 | 0 | 3 | 8 | 0 | 0 | 3 | 21 | .214 | .240 | .325 | .564 | 8.4 |
Total | 28 | 117 | 12 | 25 | 4 | 0 | 3 | 8 | 0 | 0 | 3 | 21 | .214 | .240 | .325 | .564 | 8.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 30 | 133 | 12 | 24 | 0 | 0 | 3 | 12 | 0 | 1 | 10 | 25 | .180 | .238 | .248 | .486 | 7.4 |
Total | 30 | 133 | 12 | 24 | 0 | 0 | 3 | 12 | 0 | 1 | 10 | 25 | .180 | .238 | .248 | .486 | 7.4 |
For questions or to report errors, please send us a note. |