Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Damien Bloch | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 19 | 16 | 9 | 12 | 35 | .131 | .197 | .379 | .577 | ||||||||||
Total | 19 | 16 | 9 | 12 | 35 | .131 | .197 | .379 | .577 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 28 | 10 | 6 | 16 | 25 | .171 | .244 | .317 | .562 | ||||||||||
Total | 28 | 10 | 6 | 16 | 25 | .171 | .244 | .317 | .562 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 3 | 0 | 1.000 | 38 | 2 | 0 | 0 | 1 | 50.0 | 24 | 14 | 7 | 18 | 35 | 2.52 | .140 | .222 | .310 | .532 |
Total | 3 | 0 | 1.000 | 38 | 2 | 0 | 0 | 1 | 50.0 | 24 | 14 | 7 | 18 | 35 | 2.52 | .140 | .222 | .310 | .532 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 2 | .333 | 41 | 0 | 0 | 0 | 2 | 40.0 | 23 | 12 | 8 | 10 | 25 | 2.70 | .167 | .223 | .391 | .614 |
Total | 1 | 2 | .333 | 41 | 0 | 0 | 0 | 2 | 40.0 | 23 | 12 | 8 | 10 | 25 | 2.70 | .167 | .223 | .391 | .614 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 7.7 | 2 | 1 | 1 | 1 | 6 | 1.17 | .077 | .111 | .192 | .303 |
Total | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 7.7 | 2 | 1 | 1 | 1 | 6 | 1.17 | .077 | .111 | .192 | .303 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 13 | 1 | 0 | 0 | 1 | 16.0 | 8 | 5 | 2 | 3 | 13 | 2.81 | .148 | .193 | .296 | .489 |
Total | 1 | 0 | 1.000 | 13 | 1 | 0 | 0 | 1 | 16.0 | 8 | 5 | 2 | 3 | 13 | 2.81 | .148 | .193 | .296 | .489 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 1 | 16.0 | 11 | 6 | 6 | 4 | 8 | 3.38 | .196 | .250 | .554 | .804 |
Total | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 1 | 16.0 | 11 | 6 | 6 | 4 | 8 | 3.38 | .196 | .250 | .554 | .804 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 16.3 | 7 | 3 | 2 | 6 | 9 | 1.65 | .127 | .213 | .255 | .468 |
Total | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 16.3 | 7 | 3 | 2 | 6 | 9 | 1.65 | .127 | .213 | .255 | .468 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 0 | 17.7 | 11 | 6 | 1 | 9 | 13 | 3.06 | .172 | .274 | .312 | .586 |
Total | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 0 | 17.7 | 11 | 6 | 1 | 9 | 13 | 3.06 | .172 | .274 | .312 | .586 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 16.3 | 8 | 5 | 3 | 5 | 11 | 2.76 | .148 | .220 | .389 | .609 |
Total | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 16.3 | 8 | 5 | 3 | 5 | 11 | 2.76 | .148 | .220 | .389 | .609 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
For questions or to report errors, please send us a note. |