Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jewel Brown | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 43 | 23 | 4 | 20 | 70 | .209 | .279 | .364 | .643 | ||||||||||
Total | 43 | 23 | 4 | 20 | 70 | .209 | .279 | .364 | .643 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 25 | 11 | 4 | 7 | 29 | .223 | .269 | .429 | .697 | ||||||||||
Total | 25 | 11 | 4 | 7 | 29 | .223 | .269 | .429 | .697 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 4 | 1 | .800 | 46 | 0 | 0 | 0 | 2 | 51.3 | 40 | 20 | 6 | 16 | 61 | 3.51 | .209 | .271 | .398 | .668 |
Total | 4 | 1 | .800 | 46 | 0 | 0 | 0 | 2 | 51.3 | 40 | 20 | 6 | 16 | 61 | 3.51 | .209 | .271 | .398 | .668 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 2 | .000 | 39 | 0 | 0 | 0 | 1 | 35.0 | 28 | 14 | 2 | 11 | 38 | 3.60 | .220 | .283 | .370 | .653 |
Total | 0 | 2 | .000 | 39 | 0 | 0 | 0 | 1 | 35.0 | 28 | 14 | 2 | 11 | 38 | 3.60 | .220 | .283 | .370 | .653 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 1 | 13.0 | 22 | 11 | 1 | 3 | 11 | 7.62 | .361 | .391 | .607 | .997 |
Total | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 1 | 13.0 | 22 | 11 | 1 | 3 | 11 | 7.62 | .361 | .391 | .607 | .997 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 14.3 | 9 | 7 | 2 | 8 | 19 | 4.40 | .180 | .293 | .320 | .613 |
Total | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 14.3 | 9 | 7 | 2 | 8 | 19 | 4.40 | .180 | .293 | .320 | .613 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 12.3 | 8 | 3 | 1 | 3 | 18 | 2.19 | .182 | .234 | .318 | .552 |
Total | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 12.3 | 8 | 3 | 1 | 3 | 18 | 2.19 | .182 | .234 | .318 | .552 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 12.3 | 12 | 8 | 3 | 3 | 14 | 5.84 | .261 | .306 | .565 | .871 |
Total | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 12.3 | 12 | 8 | 3 | 3 | 14 | 5.84 | .261 | .306 | .565 | .871 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 17 | 0 | 0 | 0 | 1 | 17.7 | 9 | 2 | 0 | 5 | 20 | 1.02 | .143 | .206 | .222 | .428 |
Total | 1 | 0 | 1.000 | 17 | 0 | 0 | 0 | 1 | 17.7 | 9 | 2 | 0 | 5 | 20 | 1.02 | .143 | .206 | .222 | .428 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 16.7 | 8 | 3 | 1 | 5 | 17 | 1.62 | .148 | .220 | .296 | .517 |
Total | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 16.7 | 8 | 3 | 1 | 5 | 17 | 1.62 | .148 | .220 | .296 | .517 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |