Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Juan Cao | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 99 | 11 | 18 | 6 | 0 | 0 | 4 | 3 | 6 | 11 | 13 | .182 | .281 | .242 | .523 | 4.9 | |
Total | 99 | 11 | 18 | 6 | 0 | 0 | 4 | 3 | 6 | 11 | 13 | .182 | .281 | .242 | .523 | 4.9 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 5 | 5 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 6 | .312 | .312 | .812 | 1.125 | 3.4 | |
Total | 16 | 5 | 5 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 6 | .312 | .312 | .812 | 1.125 | 3.4 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 35 | 62 | 10 | 13 | 5 | 0 | 1 | 6 | 1 | 2 | 5 | 10 | .210 | .269 | .339 | .607 | 5.1 |
Total | 35 | 62 | 10 | 13 | 5 | 0 | 1 | 6 | 1 | 2 | 5 | 10 | .210 | .269 | .339 | .607 | 5.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 31 | 53 | 6 | 10 | 3 | 0 | 1 | 3 | 2 | 5 | 6 | 9 | .189 | .302 | .302 | .603 | 3.3 |
Total | 31 | 53 | 6 | 10 | 3 | 0 | 1 | 3 | 2 | 5 | 6 | 9 | .189 | .302 | .302 | .603 | 3.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | .188 | .222 | .250 | .472 | 0.8 | |
Total | 16 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | .188 | .222 | .250 | .472 | 0.8 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | .667 | .857 | 1.333 | 2.190 | 1.9 | |
Total | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | .667 | .857 | 1.333 | 2.190 | 1.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | .250 | .571 | .625 | 1.196 | 2.7 | |
Total | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | .250 | .571 | .625 | 1.196 | 2.7 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 | 0.1 |
Total | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 | 0.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .375 | .375 | .625 | 1.000 | 1.5 |
Total | 9 | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .375 | .375 | .625 | 1.000 | 1.5 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 19 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | .158 | .304 | .263 | .568 | 0.8 |
Total | 9 | 19 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | .158 | .304 | .263 | .568 | 0.8 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | .100 | .400 | .100 | .500 | 0.0 |
Total | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | .100 | .400 | .100 | .500 | 0.0 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 20 | 55 | 7 | 11 | 2 | 0 | 2 | 3 | 3 | 2 | 5 | 7 | .200 | .262 | .345 | .608 | 5.2 |
Total | 20 | 55 | 7 | 11 | 2 | 0 | 2 | 3 | 3 | 2 | 5 | 7 | .200 | .262 | .345 | .608 | 5.2 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 7 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .211 | .211 | .263 | .474 | 0.8 |
Total | 7 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .211 | .211 | .263 | .474 | 0.8 |
For questions or to report errors, please send us a note. |