Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Curtis Crimmins | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 94 | 6 | 20 | 3 | 1 | 2 | 16 | 0 | 0 | 6 | 14 | .213 | .274 | .330 | .603 | 8.0 | |
Total | 94 | 6 | 20 | 3 | 1 | 2 | 16 | 0 | 0 | 6 | 14 | .213 | .274 | .330 | .603 | 8.0 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 45 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | .089 | .180 | .133 | .313 | -0.1 | |
Total | 45 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | .089 | .180 | .133 | .313 | -0.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 34 | 65 | 3 | 11 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 13 | .169 | .253 | .231 | .484 | 2.8 |
Total | 34 | 65 | 3 | 11 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 13 | .169 | .253 | .231 | .484 | 2.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 41 | 74 | 6 | 13 | 4 | 1 | 1 | 9 | 0 | 0 | 6 | 9 | .176 | .235 | .297 | .532 | 5.0 |
Total | 41 | 74 | 6 | 13 | 4 | 1 | 1 | 9 | 0 | 0 | 6 | 9 | .176 | .235 | .297 | .532 | 5.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 32 | 0 | 7 | 2 | 1 | 1 | 15 | 0 | 0 | 2 | 6 | .219 | .243 | .438 | .681 | 3.7 | |
Total | 32 | 0 | 7 | 2 | 1 | 1 | 15 | 0 | 0 | 2 | 6 | .219 | .243 | .438 | .681 | 3.7 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .053 | .050 | .053 | .103 | -1.2 | |
Total | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .053 | .050 | .053 | .103 | -1.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .053 | .100 | .053 | .153 | -0.9 | |
Total | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .053 | .100 | .053 | .153 | -0.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .300 | .462 | .300 | .762 | 1.5 |
Total | 9 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .300 | .462 | .300 | .762 | 1.5 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 10 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.1 |
Total | 10 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 40 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | .125 | .205 | .200 | .405 | 0.8 |
Total | 19 | 40 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | .125 | .205 | .200 | .405 | 0.8 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 23 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | .087 | .120 | .217 | .337 | 0.1 |
Total | 12 | 23 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | .087 | .120 | .217 | .337 | 0.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 6 | 14 | 2 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | .286 | .312 | .571 | .884 | 2.5 |
Total | 6 | 14 | 2 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | .286 | .312 | .571 | .884 | 2.5 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 41 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | .195 | .277 | .268 | .545 | 2.9 |
Total | 19 | 41 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | .195 | .277 | .268 | .545 | 2.9 |
For questions or to report errors, please send us a note. |