Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Willy Dardar | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 73 | 8 | 17 | 2 | 0 | 0 | 13 | 0 | 1 | 7 | 15 | .233 | .313 | .260 | .574 | 5.6 | |
Total | 73 | 8 | 17 | 2 | 0 | 0 | 13 | 0 | 1 | 7 | 15 | .233 | .313 | .260 | .574 | 5.6 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .062 | .062 | .062 | .125 | -0.9 | |
Total | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .062 | .062 | .062 | .125 | -0.9 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 41 | 41 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 7 | .171 | .255 | .171 | .426 | 1.3 |
Total | 41 | 41 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 7 | .171 | .255 | .171 | .426 | 1.3 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 49 | 48 | 4 | 11 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 11 | .229 | .288 | .271 | .559 | 3.4 |
Total | 49 | 48 | 4 | 11 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 11 | .229 | .288 | .271 | .559 | 3.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 29 | 0 | 7 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 4 | .241 | .281 | .276 | .557 | 2.3 | |
Total | 29 | 0 | 7 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 4 | .241 | .281 | .276 | .557 | 2.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 65 | 6 | 14 | 2 | 0 | 0 | 10 | 0 | 1 | 6 | 13 | .215 | .288 | .246 | .534 | 4.3 | |
Total | 65 | 6 | 14 | 2 | 0 | 0 | 10 | 0 | 1 | 6 | 13 | .215 | .288 | .246 | .534 | 4.3 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 35 | 3 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 6 | .229 | .289 | .257 | .547 | 2.0 | |
Total | 35 | 3 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 6 | .229 | .289 | .257 | .547 | 2.0 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 17 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .158 | .304 | .158 | .462 | 1.3 |
Total | 17 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .158 | .304 | .158 | .462 | 1.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 20 | 22 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | .227 | .292 | .273 | .564 | 1.4 |
Total | 20 | 22 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | .227 | .292 | .273 | .564 | 1.4 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .273 | .333 | .364 | .697 | 1.3 |
Total | 13 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .273 | .333 | .364 | .697 | 1.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 0.7 |
Total | 13 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 0.7 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | .091 | .154 | .091 | .245 | -0.8 |
Total | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | .091 | .154 | .091 | .245 | -0.8 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .200 | .250 | .200 | .450 | 0.7 |
Total | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .200 | .250 | .200 | .450 | 0.7 |
For questions or to report errors, please send us a note. |