Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Bernard Galdamez | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 21 | 9 | 1 | 6 | 22 | .179 | .220 | .256 | .476 | ||||||||||
Total | 21 | 9 | 1 | 6 | 22 | .179 | .220 | .256 | .476 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 29 | 6 | 0 | 7 | 26 | .221 | .261 | .305 | .566 | ||||||||||
Total | 29 | 6 | 0 | 7 | 26 | .221 | .261 | .305 | .566 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 6 | 0 | 1.000 | 40 | 0 | 0 | 0 | 16 | 39.0 | 20 | 4 | 0 | 9 | 26 | 0.92 | .156 | .212 | .211 | .423 |
Total | 6 | 0 | 1.000 | 40 | 0 | 0 | 0 | 16 | 39.0 | 20 | 4 | 0 | 9 | 26 | 0.92 | .156 | .212 | .211 | .423 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 3 | 4 | .429 | 35 | 0 | 0 | 0 | 22 | 30.7 | 30 | 11 | 1 | 4 | 22 | 3.23 | .250 | .274 | .358 | .633 |
Total | 3 | 4 | .429 | 35 | 0 | 0 | 0 | 22 | 30.7 | 30 | 11 | 1 | 4 | 22 | 3.23 | .250 | .274 | .358 | .633 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 7 | 13.3 | 6 | 2 | 1 | 2 | 9 | 1.35 | .143 | .182 | .214 | .396 |
Total | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 7 | 13.3 | 6 | 2 | 1 | 2 | 9 | 1.35 | .143 | .182 | .214 | .396 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 5 | 11.0 | 3 | 1 | 0 | 1 | 6 | 0.82 | .088 | .114 | .118 | .232 |
Total | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 5 | 11.0 | 3 | 1 | 0 | 1 | 6 | 0.82 | .088 | .114 | .118 | .232 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 9 | 13.0 | 4 | 2 | 0 | 3 | 7 | 1.38 | .098 | .159 | .171 | .330 |
Total | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 9 | 13.0 | 4 | 2 | 0 | 3 | 7 | 1.38 | .098 | .159 | .171 | .330 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 4 | 12.0 | 14 | 5 | 0 | 3 | 7 | 3.75 | .280 | .321 | .380 | .701 |
Total | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 4 | 12.0 | 14 | 5 | 0 | 3 | 7 | 3.75 | .280 | .321 | .380 | .701 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 6 | 8.0 | 9 | 2 | 0 | 2 | 6 | 2.25 | .281 | .324 | .375 | .699 |
Total | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 6 | 8.0 | 9 | 2 | 0 | 2 | 6 | 2.25 | .281 | .324 | .375 | .699 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 7 | 12.3 | 14 | 3 | 0 | 2 | 13 | 2.19 | .286 | .314 | .388 | .701 |
Total | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 7 | 12.3 | 14 | 3 | 0 | 2 | 13 | 2.19 | .286 | .314 | .388 | .701 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |