Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Bradley Galyon | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 239 | 17 | 46 | 12 | 0 | 2 | 27 | 1 | 1 | 9 | 29 | .192 | .226 | .268 | .494 | 11.9 | |
Total | 239 | 17 | 46 | 12 | 0 | 2 | 27 | 1 | 1 | 9 | 29 | .192 | .226 | .268 | .494 | 11.9 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 18 | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | .222 | .263 | .722 | .985 | 3.8 | |
Total | 18 | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | .222 | .263 | .722 | .985 | 3.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 41 | 136 | 11 | 22 | 3 | 0 | 1 | 10 | 1 | 0 | 4 | 18 | .162 | .183 | .206 | .389 | 3.2 |
Total | 41 | 136 | 11 | 22 | 3 | 0 | 1 | 10 | 1 | 0 | 4 | 18 | .162 | .183 | .206 | .389 | 3.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 41 | 121 | 10 | 28 | 9 | 0 | 4 | 21 | 0 | 1 | 6 | 13 | .231 | .279 | .405 | .684 | 12.5 |
Total | 41 | 121 | 10 | 28 | 9 | 0 | 4 | 21 | 0 | 1 | 6 | 13 | .231 | .279 | .405 | .684 | 12.5 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 57 | 0 | 16 | 5 | 0 | 1 | 24 | 0 | 0 | 1 | 11 | .281 | .283 | .421 | .704 | 6.4 | |
Total | 57 | 0 | 16 | 5 | 0 | 1 | 24 | 0 | 0 | 1 | 11 | .281 | .283 | .421 | .704 | 6.4 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | -0.4 | |
Total | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | -0.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 36 | 6 | 9 | 3 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | .250 | .289 | .500 | .789 | 4.8 | |
Total | 36 | 6 | 9 | 3 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | .250 | .289 | .500 | .789 | 4.8 | |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 26 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | .154 | .214 | .231 | .445 | 0.7 |
Total | 9 | 26 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | .154 | .214 | .231 | .445 | 0.7 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 21 | 64 | 5 | 14 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 7 | .219 | .227 | .344 | .571 | 5.0 |
Total | 21 | 64 | 5 | 14 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 7 | .219 | .227 | .344 | .571 | 5.0 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 25 | 76 | 6 | 14 | 2 | 0 | 1 | 12 | 0 | 0 | 3 | 9 | .184 | .232 | .250 | .482 | 3.4 |
Total | 25 | 76 | 6 | 14 | 2 | 0 | 1 | 12 | 0 | 0 | 3 | 9 | .184 | .232 | .250 | .482 | 3.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 27 | 91 | 9 | 18 | 6 | 0 | 2 | 12 | 0 | 0 | 4 | 12 | .198 | .232 | .330 | .561 | 6.6 |
Total | 27 | 91 | 9 | 18 | 6 | 0 | 2 | 12 | 0 | 0 | 4 | 12 | .198 | .232 | .330 | .561 | 6.6 |
For questions or to report errors, please send us a note. |