Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Joshua Heiden | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 203 | 28 | 54 | 9 | 1 | 3 | 17 | 20 | 4 | 16 | 34 | .266 | .341 | .365 | .705 | 25.8 | |
Total | 203 | 28 | 54 | 9 | 1 | 3 | 17 | 20 | 4 | 16 | 34 | .266 | .341 | .365 | .705 | 25.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 80 | 11 | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 15 | .188 | .253 | .225 | .478 | 3.6 | |
Total | 80 | 11 | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 15 | .188 | .253 | .225 | .478 | 3.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 38 | 136 | 20 | 35 | 5 | 1 | 2 | 10 | 12 | 0 | 5 | 23 | .257 | .294 | .353 | .647 | 15.2 |
Total | 38 | 136 | 20 | 35 | 5 | 1 | 2 | 10 | 12 | 0 | 5 | 23 | .257 | .294 | .353 | .647 | 15.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 42 | 147 | 19 | 34 | 7 | 0 | 1 | 8 | 10 | 4 | 15 | 26 | .231 | .335 | .299 | .635 | 14.3 |
Total | 42 | 147 | 19 | 34 | 7 | 0 | 1 | 8 | 10 | 4 | 15 | 26 | .231 | .335 | .299 | .635 | 14.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 47 | 0 | 11 | 1 | 0 | 1 | 15 | 0 | 0 | 8 | 7 | .234 | .357 | .319 | .676 | 5.9 | |
Total | 47 | 0 | 11 | 1 | 0 | 1 | 15 | 0 | 0 | 8 | 7 | .234 | .357 | .319 | .676 | 5.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 38 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | .211 | .302 | .342 | .644 | 3.9 | |
Total | 38 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | .211 | .302 | .342 | .644 | 3.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .182 | .182 | .182 | .364 | 0.5 |
Total | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .182 | .182 | .182 | .364 | 0.5 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 18 | 65 | 8 | 15 | 2 | 0 | 1 | 4 | 6 | 2 | 9 | 15 | .231 | .367 | .308 | .675 | 7.6 |
Total | 18 | 65 | 8 | 15 | 2 | 0 | 1 | 4 | 6 | 2 | 9 | 15 | .231 | .367 | .308 | .675 | 7.6 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 22 | 92 | 14 | 22 | 4 | 0 | 1 | 7 | 9 | 2 | 7 | 15 | .239 | .307 | .315 | .622 | 9.5 |
Total | 22 | 92 | 14 | 22 | 4 | 0 | 1 | 7 | 9 | 2 | 7 | 15 | .239 | .307 | .315 | .622 | 9.5 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 |
Total | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 49 | 5 | 10 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 5 | .204 | .291 | .265 | .556 | 3.6 |
Total | 15 | 49 | 5 | 10 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 5 | .204 | .291 | .265 | .556 | 3.6 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 61 | 10 | 20 | 5 | 0 | 1 | 5 | 2 | 0 | 1 | 11 | .328 | .339 | .459 | .798 | 8.8 |
Total | 15 | 61 | 10 | 20 | 5 | 0 | 1 | 5 | 2 | 0 | 1 | 11 | .328 | .339 | .459 | .798 | 8.8 |
For questions or to report errors, please send us a note. |