Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Antonio Hernandez | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 281 | 44 | 80 | 20 | 1 | 8 | 31 | 4 | 1 | 25 | 65 | .285 | .344 | .448 | .793 | 42.1 | |
Total | 281 | 44 | 80 | 20 | 1 | 8 | 31 | 4 | 1 | 25 | 65 | .285 | .344 | .448 | .793 | 42.1 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 98 | 17 | 35 | 8 | 0 | 5 | 14 | 0 | 1 | 9 | 21 | .357 | .422 | .592 | 1.014 | 20.7 | |
Total | 98 | 17 | 35 | 8 | 0 | 5 | 14 | 0 | 1 | 9 | 21 | .357 | .422 | .592 | 1.014 | 20.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 53 | 205 | 31 | 66 | 18 | 1 | 6 | 30 | 1 | 1 | 13 | 45 | .322 | .361 | .507 | .868 | 34.1 |
Total | 53 | 205 | 31 | 66 | 18 | 1 | 6 | 30 | 1 | 1 | 13 | 45 | .322 | .361 | .507 | .868 | 34.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 49 | 174 | 30 | 49 | 10 | 0 | 7 | 15 | 3 | 1 | 21 | 41 | .282 | .369 | .460 | .828 | 28.6 |
Total | 49 | 174 | 30 | 49 | 10 | 0 | 7 | 15 | 3 | 1 | 21 | 41 | .282 | .369 | .460 | .828 | 28.6 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 76 | 0 | 21 | 6 | 1 | 1 | 28 | 0 | 0 | 18 | 15 | .276 | .417 | .421 | .838 | 14.1 | |
Total | 76 | 0 | 21 | 6 | 1 | 1 | 28 | 0 | 0 | 18 | 15 | .276 | .417 | .421 | .838 | 14.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 34 | 7 | 11 | 3 | 0 | 3 | 5 | 0 | 0 | 11 | 8 | .324 | .500 | .676 | 1.176 | 10.5 | |
Total | 34 | 7 | 11 | 3 | 0 | 3 | 5 | 0 | 0 | 11 | 8 | .324 | .500 | .676 | 1.176 | 10.5 | |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 20 | 80 | 10 | 26 | 10 | 0 | 1 | 6 | 0 | 1 | 2 | 16 | .325 | .341 | .488 | .829 | 11.3 |
Total | 20 | 80 | 10 | 26 | 10 | 0 | 1 | 6 | 0 | 1 | 2 | 16 | .325 | .341 | .488 | .829 | 11.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 25 | 89 | 16 | 23 | 6 | 0 | 0 | 7 | 2 | 0 | 13 | 21 | .258 | .353 | .326 | .679 | 11.3 |
Total | 25 | 89 | 16 | 23 | 6 | 0 | 0 | 7 | 2 | 0 | 13 | 21 | .258 | .353 | .326 | .679 | 11.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 28 | 104 | 19 | 28 | 3 | 1 | 6 | 13 | 1 | 0 | 7 | 24 | .269 | .325 | .490 | .815 | 16.1 |
Total | 28 | 104 | 19 | 28 | 3 | 1 | 6 | 13 | 1 | 0 | 7 | 24 | .269 | .325 | .490 | .815 | 16.1 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 29 | 106 | 16 | 38 | 9 | 0 | 6 | 19 | 1 | 1 | 12 | 25 | .358 | .429 | .613 | 1.042 | 24.0 |
Total | 29 | 106 | 16 | 38 | 9 | 0 | 6 | 19 | 1 | 1 | 12 | 25 | .358 | .429 | .613 | 1.042 | 24.0 |
For questions or to report errors, please send us a note. |