Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Wayne Kelley | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 65 | 9 | 14 | 4 | 0 | 1 | 7 | 0 | 1 | 2 | 14 | .215 | .235 | .323 | .558 | 4.3 | |
Total | 65 | 9 | 14 | 4 | 0 | 1 | 7 | 0 | 1 | 2 | 14 | .215 | .235 | .323 | .558 | 4.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 97 | 12 | 25 | 10 | 0 | 0 | 10 | 0 | 0 | 12 | 18 | .258 | .342 | .361 | .703 | 11.9 | |
Total | 97 | 12 | 25 | 10 | 0 | 0 | 10 | 0 | 0 | 12 | 18 | .258 | .342 | .361 | .703 | 11.9 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 56 | 84 | 10 | 18 | 9 | 0 | 0 | 9 | 0 | 1 | 12 | 20 | .214 | .306 | .321 | .628 | 8.4 |
Total | 56 | 84 | 10 | 18 | 9 | 0 | 0 | 9 | 0 | 1 | 12 | 20 | .214 | .306 | .321 | .628 | 8.4 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 52 | 78 | 11 | 21 | 5 | 0 | 1 | 8 | 0 | 0 | 2 | 12 | .269 | .296 | .372 | .668 | 7.7 |
Total | 52 | 78 | 11 | 21 | 5 | 0 | 1 | 8 | 0 | 0 | 2 | 12 | .269 | .296 | .372 | .668 | 7.7 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 41 | 0 | 9 | 4 | 0 | 0 | 13 | 0 | 0 | 3 | 11 | .220 | .261 | .317 | .578 | 3.3 | |
Total | 41 | 0 | 9 | 4 | 0 | 0 | 13 | 0 | 0 | 3 | 11 | .220 | .261 | .317 | .578 | 3.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 68 | 7 | 18 | 8 | 0 | 0 | 11 | 0 | 0 | 6 | 14 | .265 | .316 | .382 | .698 | 8.0 | |
Total | 68 | 7 | 18 | 8 | 0 | 0 | 11 | 0 | 0 | 6 | 14 | .265 | .316 | .382 | .698 | 8.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 29 | 2 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | .241 | .226 | .379 | .605 | 2.3 | |
Total | 29 | 2 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | .241 | .226 | .379 | .605 | 2.3 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 18 | 27 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | .222 | .333 | .296 | .630 | 2.8 |
Total | 18 | 27 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | .222 | .333 | .296 | .630 | 2.8 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .208 | .269 | .208 | .478 | 1.4 |
Total | 19 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .208 | .269 | .208 | .478 | 1.4 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 21 | 33 | 3 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 7 | .242 | .316 | .394 | .710 | 4.3 |
Total | 21 | 33 | 3 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 7 | .242 | .316 | .394 | .710 | 4.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 23 | 37 | 5 | 7 | 4 | 0 | 0 | 5 | 0 | 1 | 3 | 10 | .189 | .250 | .297 | .547 | 2.2 |
Total | 23 | 37 | 5 | 7 | 4 | 0 | 0 | 5 | 0 | 1 | 3 | 10 | .189 | .250 | .297 | .547 | 2.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 10 | 15 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .133 | .188 | .267 | .454 | 0.5 |
Total | 10 | 15 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .133 | .188 | .267 | .454 | 0.5 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 17 | 26 | 6 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .423 | .423 | .577 | 1.000 | 4.9 |
Total | 17 | 26 | 6 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .423 | .423 | .577 | 1.000 | 4.9 |
For questions or to report errors, please send us a note. |