Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Robert Kinnear | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 100 | 11 | 14 | 4 | 0 | 5 | 15 | 0 | 0 | 10 | 20 | .140 | .225 | .330 | .555 | 7.7 | |
Total | 100 | 11 | 14 | 4 | 0 | 5 | 15 | 0 | 0 | 10 | 20 | .140 | .225 | .330 | .555 | 7.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 39 | 7 | 12 | 5 | 0 | 1 | 11 | 0 | 0 | 1 | 7 | .308 | .357 | .513 | .870 | 5.8 | |
Total | 39 | 7 | 12 | 5 | 0 | 1 | 11 | 0 | 0 | 1 | 7 | .308 | .357 | .513 | .870 | 5.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 26 | 59 | 8 | 11 | 5 | 0 | 3 | 11 | 0 | 0 | 2 | 15 | .186 | .226 | .424 | .650 | 5.5 |
Total | 26 | 59 | 8 | 11 | 5 | 0 | 3 | 11 | 0 | 0 | 2 | 15 | .186 | .226 | .424 | .650 | 5.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 38 | 80 | 10 | 15 | 4 | 0 | 3 | 15 | 0 | 0 | 9 | 12 | .188 | .286 | .350 | .636 | 8.0 |
Total | 38 | 80 | 10 | 15 | 4 | 0 | 3 | 15 | 0 | 0 | 9 | 12 | .188 | .286 | .350 | .636 | 8.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 52 | 0 | 10 | 3 | 0 | 1 | 17 | 0 | 0 | 5 | 5 | .192 | .288 | .308 | .596 | 4.3 | |
Total | 52 | 0 | 10 | 3 | 0 | 1 | 17 | 0 | 0 | 5 | 5 | .192 | .288 | .308 | .596 | 4.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .200 | .294 | .400 | .694 | 1.6 | |
Total | 15 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .200 | .294 | .400 | .694 | 1.6 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 21 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .286 | .348 | .476 | .824 | 2.8 | |
Total | 21 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .286 | .348 | .476 | .824 | 2.8 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .158 | .167 | .325 | -0.3 |
Total | 8 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .158 | .167 | .325 | -0.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 32 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .062 | .118 | .094 | .211 | -1.3 |
Total | 13 | 32 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .062 | .118 | .094 | .211 | -1.3 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 7 | 17 | 4 | 6 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 2 | .353 | .389 | .765 | 1.154 | 4.4 |
Total | 7 | 17 | 4 | 6 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 2 | .353 | .389 | .765 | 1.154 | 4.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 14 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | .286 | .333 | .929 | 1.262 | 4.2 |
Total | 8 | 14 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | .286 | .333 | .929 | 1.262 | 4.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .071 | .235 | .071 | .307 | 0.3 |
Total | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .071 | .235 | .071 | .307 | 0.3 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 20 | 44 | 8 | 11 | 6 | 0 | 1 | 6 | 0 | 0 | 5 | 11 | .250 | .340 | .455 | .795 | 6.3 |
Total | 20 | 44 | 8 | 11 | 6 | 0 | 1 | 6 | 0 | 0 | 5 | 11 | .250 | .340 | .455 | .795 | 6.3 |
For questions or to report errors, please send us a note. |