Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
William Kulas | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 58 | 8 | 14 | 1 | 0 | 2 | 9 | 3 | 3 | 6 | 11 | .241 | .308 | .362 | .670 | 6.5 | |
Total | 58 | 8 | 14 | 1 | 0 | 2 | 9 | 3 | 3 | 6 | 11 | .241 | .308 | .362 | .670 | 6.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 42 | 5 | 7 | 0 | 0 | 2 | 3 | 2 | 0 | 6 | 6 | .167 | .271 | .310 | .580 | 4.4 | |
Total | 42 | 5 | 7 | 0 | 0 | 2 | 3 | 2 | 0 | 6 | 6 | .167 | .271 | .310 | .580 | 4.4 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 45 | 47 | 6 | 11 | 1 | 0 | 1 | 4 | 3 | 1 | 6 | 8 | .234 | .315 | .319 | .634 | 5.5 |
Total | 45 | 47 | 6 | 11 | 1 | 0 | 1 | 4 | 3 | 1 | 6 | 8 | .234 | .315 | .319 | .634 | 5.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 42 | 53 | 7 | 10 | 0 | 0 | 3 | 8 | 2 | 2 | 6 | 9 | .189 | .271 | .358 | .630 | 5.5 |
Total | 42 | 53 | 7 | 10 | 0 | 0 | 3 | 8 | 2 | 2 | 6 | 9 | .189 | .271 | .358 | .630 | 5.5 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 22 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 5 | .182 | .240 | .364 | .604 | 2.1 | |
Total | 22 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 5 | .182 | .240 | .364 | .604 | 2.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .167 | .286 | .167 | .452 | 0.4 | |
Total | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .167 | .286 | .167 | .452 | 0.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .182 | .250 | .182 | .432 | 1.0 | |
Total | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .182 | .250 | .182 | .432 | 1.0 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .273 | .385 | .273 | .657 | 1.1 |
Total | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .273 | .385 | .273 | .657 | 1.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 20 | 6 | 6 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 2 | .300 | .391 | .600 | .991 | 4.6 |
Total | 16 | 20 | 6 | 6 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 2 | .300 | .391 | .600 | .991 | 4.6 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 28 | 5 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | .214 | .241 | .464 | .706 | 3.3 |
Total | 15 | 28 | 5 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | .214 | .241 | .464 | .706 | 3.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .429 | .500 | .929 | 0.9 |
Total | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .429 | .500 | .929 | 0.9 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | -0.4 |
Total | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | -0.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | .111 | .250 | .111 | .361 | 1.4 |
Total | 15 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | .111 | .250 | .111 | .361 | 1.4 |
For questions or to report errors, please send us a note. |