Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Doug Meyer | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 7 | 2 | 1 | 0 | 3 | .368 | .368 | .579 | .947 | ||||||||||
Total | 7 | 2 | 1 | 0 | 3 | .368 | .368 | .579 | .947 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 5 | 4 | 1 | 0 | 1 | .455 | .455 | .818 | 1.273 | ||||||||||
Total | 5 | 4 | 1 | 0 | 1 | .455 | .455 | .818 | 1.273 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 0 | 3 | 0.00 | .300 | .300 | .300 | .600 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 0 | 3 | 0.00 | .300 | .300 | .300 | .600 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 9 | 6 | 2 | 0 | 1 | 14.75 | .450 | .450 | .850 | 1.300 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 9 | 6 | 2 | 0 | 1 | 14.75 | .450 | .450 | .850 | 1.300 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 12 | 6 | 2 | 0 | 4 | 8.53 | .400 | .400 | .667 | 1.067 |
Total | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 12 | 6 | 2 | 0 | 4 | 8.53 | .400 | .400 | .667 | 1.067 |
For questions or to report errors, please send us a note. |