Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Ralph Montgomery | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 99 | 10 | 20 | 4 | 0 | 3 | 7 | 0 | 1 | 10 | 18 | .202 | .282 | .333 | .615 | 9.2 | |
Total | 99 | 10 | 20 | 4 | 0 | 3 | 7 | 0 | 1 | 10 | 18 | .202 | .282 | .333 | .615 | 9.2 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 116 | 10 | 31 | 4 | 1 | 4 | 17 | 1 | 0 | 18 | 25 | .267 | .366 | .422 | .788 | 18.8 | |
Total | 116 | 10 | 31 | 4 | 1 | 4 | 17 | 1 | 0 | 18 | 25 | .267 | .366 | .422 | .788 | 18.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 47 | 104 | 6 | 26 | 3 | 1 | 3 | 11 | 0 | 0 | 13 | 17 | .250 | .339 | .385 | .724 | 14.0 |
Total | 47 | 104 | 6 | 26 | 3 | 1 | 3 | 11 | 0 | 0 | 13 | 17 | .250 | .339 | .385 | .724 | 14.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 50 | 111 | 14 | 25 | 5 | 0 | 4 | 13 | 1 | 1 | 15 | 26 | .225 | .317 | .378 | .696 | 14.1 |
Total | 50 | 111 | 14 | 25 | 5 | 0 | 4 | 13 | 1 | 1 | 15 | 26 | .225 | .317 | .378 | .696 | 14.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 53 | 0 | 10 | 4 | 0 | 0 | 14 | 0 | 0 | 8 | 14 | .189 | .295 | .264 | .559 | 4.5 | |
Total | 53 | 0 | 10 | 4 | 0 | 0 | 14 | 0 | 0 | 8 | 14 | .189 | .295 | .264 | .559 | 4.5 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 38 | 1 | 9 | 2 | 1 | 0 | 8 | 0 | 0 | 7 | 10 | .237 | .356 | .342 | .698 | 5.1 | |
Total | 38 | 1 | 9 | 2 | 1 | 0 | 8 | 0 | 0 | 7 | 10 | .237 | .356 | .342 | .698 | 5.1 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 38 | 1 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 8 | 8 | .237 | .370 | .368 | .738 | 5.6 | |
Total | 38 | 1 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 8 | 8 | .237 | .370 | .368 | .738 | 5.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 27 | 94 | 7 | 19 | 4 | 0 | 2 | 7 | 1 | 1 | 9 | 17 | .202 | .279 | .309 | .587 | 8.0 |
Total | 27 | 94 | 7 | 19 | 4 | 0 | 2 | 7 | 1 | 1 | 9 | 17 | .202 | .279 | .309 | .587 | 8.0 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 10 | 22 | 2 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | .318 | .400 | .545 | .945 | 4.5 |
Total | 10 | 22 | 2 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | .318 | .400 | .545 | .945 | 4.5 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .125 | .300 | .125 | .425 | 0.5 |
Total | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .125 | .300 | .125 | .425 | 0.5 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .176 | .300 | .235 | .535 | 1.4 |
Total | 8 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .176 | .300 | .235 | .535 | 1.4 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 22 | 39 | 7 | 10 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 8 | .256 | .356 | .487 | .843 | 7.1 |
Total | 22 | 39 | 7 | 10 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 8 | .256 | .356 | .487 | .843 | 7.1 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 22 | 35 | 3 | 11 | 1 | 1 | 1 | 8 | 0 | 0 | 5 | 5 | .314 | .400 | .486 | .886 | 6.6 |
Total | 22 | 35 | 3 | 11 | 1 | 1 | 1 | 8 | 0 | 0 | 5 | 5 | .314 | .400 | .486 | .886 | 6.6 |
For questions or to report errors, please send us a note. |