Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Abel Moore | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 92 | 7 | 18 | 5 | 0 | 2 | 9 | 0 | 0 | 6 | 15 | .196 | .242 | .315 | .558 | 6.9 | |
Total | 92 | 7 | 18 | 5 | 0 | 2 | 9 | 0 | 0 | 6 | 15 | .196 | .242 | .315 | .558 | 6.9 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 24 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .125 | .192 | .292 | .484 | 1.0 | |
Total | 24 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .125 | .192 | .292 | .484 | 1.0 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 31 | 49 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 9 | .143 | .192 | .245 | .437 | 1.9 |
Total | 31 | 49 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 9 | .143 | .192 | .245 | .437 | 1.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 34 | 67 | 6 | 14 | 4 | 0 | 2 | 6 | 0 | 0 | 4 | 11 | .209 | .260 | .358 | .618 | 6.0 |
Total | 34 | 67 | 6 | 14 | 4 | 0 | 2 | 6 | 0 | 0 | 4 | 11 | .209 | .260 | .358 | .618 | 6.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 26 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | .231 | .276 | .231 | .507 | 1.8 | |
Total | 26 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | .231 | .276 | .231 | .507 | 1.8 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 39 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | .128 | .209 | .231 | .440 | 1.4 | |
Total | 39 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | .128 | .209 | .231 | .440 | 1.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 32 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .125 | .200 | .188 | .388 | 0.8 | |
Total | 32 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .125 | .200 | .188 | .388 | 0.8 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 23 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | .174 | .174 | .435 | .609 | 2.1 |
Total | 12 | 23 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | .174 | .174 | .435 | .609 | 2.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 19 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .263 | .318 | .368 | .687 | 2.3 |
Total | 9 | 19 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .263 | .318 | .368 | .687 | 2.3 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 20 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .150 | .190 | .350 | .540 | 1.4 |
Total | 12 | 20 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .150 | .190 | .350 | .540 | 1.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .136 | .208 | .182 | .390 | 0.2 |
Total | 12 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .136 | .208 | .182 | .390 | 0.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 17 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .235 | .278 | .353 | .631 | 1.5 |
Total | 9 | 17 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .235 | .278 | .353 | .631 | 1.5 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .133 | .235 | .133 | .369 | 0.4 |
Total | 11 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .133 | .235 | .133 | .369 | 0.4 |
For questions or to report errors, please send us a note. |