Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Raymond Mooring | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 89 | 11 | 23 | 9 | 1 | 2 | 13 | 0 | 0 | 5 | 17 | .258 | .298 | .449 | .747 | 11.3 | |
Total | 89 | 11 | 23 | 9 | 1 | 2 | 13 | 0 | 0 | 5 | 17 | .258 | .298 | .449 | .747 | 11.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 55 | 6 | 12 | 4 | 0 | 1 | 11 | 0 | 0 | 7 | 11 | .218 | .306 | .345 | .652 | 6.1 | |
Total | 55 | 6 | 12 | 4 | 0 | 1 | 11 | 0 | 0 | 7 | 11 | .218 | .306 | .345 | .652 | 6.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 43 | 72 | 11 | 21 | 7 | 1 | 2 | 13 | 0 | 0 | 4 | 13 | .292 | .329 | .500 | .829 | 10.9 |
Total | 43 | 72 | 11 | 21 | 7 | 1 | 2 | 13 | 0 | 0 | 4 | 13 | .292 | .329 | .500 | .829 | 10.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 46 | 72 | 6 | 14 | 6 | 0 | 1 | 11 | 0 | 0 | 8 | 15 | .194 | .275 | .319 | .594 | 6.4 |
Total | 46 | 72 | 6 | 14 | 6 | 0 | 1 | 11 | 0 | 0 | 8 | 15 | .194 | .275 | .319 | .594 | 6.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 44 | 0 | 14 | 6 | 0 | 2 | 20 | 0 | 0 | 0 | 6 | .318 | .318 | .591 | .909 | 7.3 | |
Total | 44 | 0 | 14 | 6 | 0 | 2 | 20 | 0 | 0 | 0 | 6 | .318 | .318 | .591 | .909 | 7.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 29 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 6 | .172 | .273 | .310 | .583 | 2.7 | |
Total | 29 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 6 | .172 | .273 | .310 | .583 | 2.7 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 24 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .292 | .370 | .292 | .662 | 2.9 | |
Total | 24 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .292 | .370 | .292 | .662 | 2.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 15 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .200 | .250 | .333 | .583 | 1.1 |
Total | 12 | 15 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .200 | .250 | .333 | .583 | 1.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 18 | 16 | 3 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | .312 | .389 | .750 | 1.139 | 4.0 |
Total | 18 | 16 | 3 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | .312 | .389 | .750 | 1.139 | 4.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 18 | 2 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | .222 | .300 | .500 | .800 | 2.7 |
Total | 11 | 18 | 2 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | .222 | .300 | .500 | .800 | 2.7 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .095 | .208 | .095 | .304 | 0.2 |
Total | 14 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .095 | .208 | .095 | .304 | 0.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 37 | 5 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | .270 | .341 | .432 | .774 | 5.4 |
Total | 13 | 37 | 5 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | .270 | .341 | .432 | .774 | 5.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 21 | 37 | 3 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | .297 | .297 | .405 | .703 | 3.9 |
Total | 21 | 37 | 3 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | .297 | .297 | .405 | .703 | 3.9 |
For questions or to report errors, please send us a note. |