Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
William Morrone | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 36 | 4 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | .306 | .381 | .444 | .825 | 5.8 | |
Total | 36 | 4 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | .306 | .381 | .444 | .825 | 5.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 58 | 7 | 12 | 3 | 0 | 1 | 10 | 1 | 0 | 3 | 17 | .207 | .258 | .310 | .568 | 4.4 | |
Total | 58 | 7 | 12 | 3 | 0 | 1 | 10 | 1 | 0 | 3 | 17 | .207 | .258 | .310 | .568 | 4.4 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 43 | 44 | 7 | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 6 | 14 | .159 | .269 | .295 | .565 | 3.8 |
Total | 43 | 44 | 7 | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 6 | 14 | .159 | .269 | .295 | .565 | 3.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 44 | 50 | 4 | 16 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 7 | .320 | .346 | .420 | .766 | 6.5 |
Total | 44 | 50 | 4 | 16 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 7 | .320 | .346 | .420 | .766 | 6.5 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 28 | 0 | 8 | 1 | 0 | 1 | 12 | 0 | 0 | 2 | 6 | .286 | .323 | .429 | .751 | 3.9 | |
Total | 28 | 0 | 8 | 1 | 0 | 1 | 12 | 0 | 0 | 2 | 6 | .286 | .323 | .429 | .751 | 3.9 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 44 | 2 | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 14 | .182 | .245 | .227 | .472 | 1.8 | |
Total | 44 | 2 | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 14 | .182 | .245 | .227 | .472 | 1.8 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 32 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .156 | .206 | .281 | .487 | 1.7 | |
Total | 32 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .156 | .206 | .281 | .487 | 1.7 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 20 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .300 | .364 | .400 | .764 | 2.8 |
Total | 15 | 20 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .300 | .364 | .400 | .764 | 2.8 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 17 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .176 | .222 | .412 | .634 | 1.7 |
Total | 14 | 17 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .176 | .222 | .412 | .634 | 1.7 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .214 | .267 | .214 | .481 | 1.0 |
Total | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .214 | .267 | .214 | .481 | 1.0 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 17 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .333 | .308 | .641 | 0.8 |
Total | 17 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .333 | .308 | .641 | 0.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 18 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .222 | .318 | .222 | .540 | 1.7 |
Total | 14 | 18 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .222 | .318 | .222 | .540 | 1.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 12 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 2.4 |
Total | 12 | 12 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 2.4 |
For questions or to report errors, please send us a note. |