Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Michael Odom | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 51 | 19 | 4 | 21 | 25 | .307 | .385 | .422 | .807 | ||||||||||
Total | 51 | 19 | 4 | 21 | 25 | .307 | .385 | .422 | .807 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 32 | 16 | 2 | 9 | 18 | .288 | .342 | .387 | .729 | ||||||||||
Total | 32 | 16 | 2 | 9 | 18 | .288 | .342 | .387 | .729 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 2 | 2 | .500 | 39 | 0 | 0 | 0 | 24 | 40.0 | 48 | 16 | 1 | 12 | 28 | 3.60 | .296 | .345 | .364 | .709 |
Total | 2 | 2 | .500 | 39 | 0 | 0 | 0 | 24 | 40.0 | 48 | 16 | 1 | 12 | 28 | 3.60 | .296 | .345 | .364 | .709 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 7 | .125 | 33 | 0 | 0 | 0 | 18 | 28.3 | 35 | 19 | 5 | 18 | 15 | 6.04 | .304 | .398 | .470 | .868 |
Total | 1 | 7 | .125 | 33 | 0 | 0 | 0 | 18 | 28.3 | 35 | 19 | 5 | 18 | 15 | 6.04 | .304 | .398 | .470 | .868 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 5 | 11.7 | 12 | 4 | 0 | 3 | 8 | 3.09 | .267 | .312 | .311 | .624 |
Total | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 5 | 11.7 | 12 | 4 | 0 | 3 | 8 | 3.09 | .267 | .312 | .311 | .624 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 2 | .333 | 15 | 0 | 0 | 0 | 6 | 13.0 | 21 | 14 | 3 | 6 | 8 | 9.69 | .350 | .409 | .533 | .942 |
Total | 1 | 2 | .333 | 15 | 0 | 0 | 0 | 6 | 13.0 | 21 | 14 | 3 | 6 | 8 | 9.69 | .350 | .409 | .533 | .942 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 10 | 11.0 | 9 | 2 | 0 | 2 | 7 | 1.64 | .237 | .275 | .263 | .538 |
Total | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 10 | 11.0 | 9 | 2 | 0 | 2 | 7 | 1.64 | .237 | .275 | .263 | .538 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 11.0 | 13 | 9 | 2 | 5 | 5 | 7.36 | .289 | .360 | .444 | .804 |
Total | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 11.0 | 13 | 9 | 2 | 5 | 5 | 7.36 | .289 | .360 | .444 | .804 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 6 | 11.0 | 16 | 2 | 0 | 7 | 9 | 1.64 | .340 | .426 | .404 | .830 |
Total | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 6 | 11.0 | 16 | 2 | 0 | 7 | 9 | 1.64 | .340 | .426 | .404 | .830 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 11 | 10.7 | 12 | 4 | 1 | 7 | 6 | 3.38 | .286 | .388 | .429 | .816 |
Total | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 11 | 10.7 | 12 | 4 | 1 | 7 | 6 | 3.38 | .286 | .388 | .429 | .816 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |