Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Dan Oster | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 29 | 16 | 4 | 8 | 19 | .296 | .349 | .520 | .869 | ||||||||||
Total | 29 | 16 | 4 | 8 | 19 | .296 | .349 | .520 | .869 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 22 | 11 | 0 | 9 | 25 | .293 | .369 | .387 | .756 | ||||||||||
Total | 22 | 11 | 0 | 9 | 25 | .293 | .369 | .387 | .756 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 3 | .250 | 22 | 0 | 0 | 0 | 2 | 25.3 | 30 | 17 | 3 | 8 | 21 | 6.04 | .294 | .345 | .480 | .826 |
Total | 1 | 3 | .250 | 22 | 0 | 0 | 0 | 2 | 25.3 | 30 | 17 | 3 | 8 | 21 | 6.04 | .294 | .345 | .480 | .826 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 3 | .250 | 23 | 0 | 0 | 0 | 1 | 17.0 | 21 | 10 | 1 | 9 | 23 | 5.29 | .296 | .375 | .437 | .812 |
Total | 1 | 3 | .250 | 23 | 0 | 0 | 0 | 1 | 17.0 | 21 | 10 | 1 | 9 | 23 | 5.29 | .296 | .375 | .437 | .812 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 16.7 | 24 | 12 | 2 | 8 | 21 | 6.48 | .338 | .405 | .479 | .884 |
Total | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 16.7 | 24 | 12 | 2 | 8 | 21 | 6.48 | .338 | .405 | .479 | .884 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 3 | .250 | 13 | 0 | 0 | 0 | 0 | 11.7 | 13 | 10 | 1 | 7 | 7 | 7.72 | .283 | .377 | .500 | .877 |
Total | 1 | 3 | .250 | 13 | 0 | 0 | 0 | 0 | 11.7 | 13 | 10 | 1 | 7 | 7 | 7.72 | .283 | .377 | .500 | .877 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 1 | 6.7 | 9 | 3 | 1 | 1 | 7 | 4.05 | .310 | .333 | .586 | .920 |
Total | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 1 | 6.7 | 9 | 3 | 1 | 1 | 7 | 4.05 | .310 | .333 | .586 | .920 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 7.3 | 5 | 2 | 0 | 1 | 9 | 2.46 | .185 | .214 | .222 | .437 |
Total | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 7.3 | 5 | 2 | 0 | 1 | 9 | 2.46 | .185 | .214 | .222 | .437 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
For questions or to report errors, please send us a note. |