Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Larry Place | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 303 | 32 | 60 | 15 | 3 | 8 | 39 | 9 | 2 | 17 | 54 | .198 | .246 | .347 | .593 | 25.9 | |
Total | 303 | 32 | 60 | 15 | 3 | 8 | 39 | 9 | 2 | 17 | 54 | .198 | .246 | .347 | .593 | 25.9 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 125 | 13 | 23 | 3 | 0 | 1 | 4 | 6 | 2 | 6 | 27 | .184 | .220 | .232 | .452 | 5.8 | |
Total | 125 | 13 | 23 | 3 | 0 | 1 | 4 | 6 | 2 | 6 | 27 | .184 | .220 | .232 | .452 | 5.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 73 | 233 | 24 | 42 | 8 | 1 | 6 | 22 | 7 | 1 | 6 | 42 | .180 | .207 | .300 | .507 | 13.6 |
Total | 73 | 233 | 24 | 42 | 8 | 1 | 6 | 22 | 7 | 1 | 6 | 42 | .180 | .207 | .300 | .507 | 13.6 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 62 | 195 | 21 | 41 | 10 | 2 | 3 | 21 | 8 | 3 | 17 | 39 | .210 | .274 | .328 | .603 | 18.1 |
Total | 62 | 195 | 21 | 41 | 10 | 2 | 3 | 21 | 8 | 3 | 17 | 39 | .210 | .274 | .328 | .603 | 18.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 107 | 0 | 23 | 4 | 3 | 2 | 31 | 0 | 0 | 4 | 22 | .215 | .237 | .364 | .601 | 9.2 | |
Total | 107 | 0 | 23 | 4 | 3 | 2 | 31 | 0 | 0 | 4 | 22 | .215 | .237 | .364 | .601 | 9.2 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .182 | .300 | .482 | 0.5 | |
Total | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .182 | .300 | .482 | 0.5 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 58 | 9 | 17 | 5 | 0 | 2 | 11 | 0 | 0 | 2 | 9 | .293 | .311 | .483 | .794 | 8.2 | |
Total | 58 | 9 | 17 | 5 | 0 | 2 | 11 | 0 | 0 | 2 | 9 | .293 | .311 | .483 | .794 | 8.2 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 27 | 95 | 14 | 20 | 2 | 0 | 4 | 11 | 2 | 2 | 10 | 19 | .211 | .299 | .358 | .657 | 10.1 |
Total | 27 | 95 | 14 | 20 | 2 | 0 | 4 | 11 | 2 | 2 | 10 | 19 | .211 | .299 | .358 | .657 | 10.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 26 | 97 | 12 | 23 | 5 | 1 | 3 | 11 | 7 | 2 | 2 | 15 | .237 | .253 | .402 | .655 | 10.2 |
Total | 26 | 97 | 12 | 23 | 5 | 1 | 3 | 11 | 7 | 2 | 2 | 15 | .237 | .253 | .402 | .655 | 10.2 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 24 | 82 | 8 | 14 | 2 | 2 | 1 | 10 | 1 | 0 | 3 | 13 | .171 | .198 | .280 | .478 | 4.1 |
Total | 24 | 82 | 8 | 14 | 2 | 2 | 1 | 10 | 1 | 0 | 3 | 13 | .171 | .198 | .280 | .478 | 4.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 25 | 83 | 6 | 14 | 7 | 0 | 1 | 6 | 3 | 0 | 6 | 19 | .169 | .225 | .289 | .514 | 5.4 |
Total | 25 | 83 | 6 | 14 | 7 | 0 | 1 | 6 | 3 | 0 | 6 | 19 | .169 | .225 | .289 | .514 | 5.4 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 53 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 11 | .132 | .172 | .132 | .304 | -0.1 |
Total | 19 | 53 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 11 | .132 | .172 | .132 | .304 | -0.1 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 18 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .278 | .278 | .389 | .667 | 1.9 |
Total | 14 | 18 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .278 | .278 | .389 | .667 | 1.9 |
For questions or to report errors, please send us a note. |