Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Patrick Quincy | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 123 | 16 | 36 | 6 | 1 | 1 | 16 | 0 | 1 | 15 | 24 | .293 | .367 | .382 | .749 | 17.2 | |
Total | 123 | 16 | 36 | 6 | 1 | 1 | 16 | 0 | 1 | 15 | 24 | .293 | .367 | .382 | .749 | 17.2 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 34 | 2 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .294 | .333 | .353 | .686 | 3.8 | |
Total | 34 | 2 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .294 | .333 | .353 | .686 | 3.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 55 | 90 | 10 | 25 | 5 | 1 | 0 | 16 | 0 | 1 | 7 | 16 | .278 | .330 | .356 | .685 | 10.0 |
Total | 55 | 90 | 10 | 25 | 5 | 1 | 0 | 16 | 0 | 1 | 7 | 16 | .278 | .330 | .356 | .685 | 10.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 54 | 67 | 8 | 21 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 11 | .313 | .397 | .403 | .800 | 11.1 |
Total | 54 | 67 | 8 | 21 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 11 | .313 | .397 | .403 | .800 | 11.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 40 | 0 | 12 | 3 | 1 | 0 | 18 | 0 | 0 | 6 | 7 | .300 | .383 | .425 | .808 | 6.6 | |
Total | 40 | 0 | 12 | 3 | 1 | 0 | 18 | 0 | 0 | 6 | 7 | .300 | .383 | .425 | .808 | 6.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 73 | 10 | 21 | 4 | 1 | 1 | 11 | 0 | 1 | 6 | 18 | .288 | .338 | .411 | .748 | 9.6 | |
Total | 73 | 10 | 21 | 4 | 1 | 1 | 11 | 0 | 1 | 6 | 18 | .288 | .338 | .411 | .748 | 9.6 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 29 | 5 | 12 | 5 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | .414 | .438 | .690 | 1.127 | 7.1 | |
Total | 29 | 5 | 12 | 5 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | .414 | .438 | .690 | 1.127 | 7.1 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 17 | 18 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .333 | .368 | .556 | .924 | 3.3 |
Total | 17 | 18 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .333 | .368 | .556 | .924 | 3.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 17 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .188 | .235 | .188 | .423 | 0.6 |
Total | 17 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .188 | .235 | .188 | .423 | 0.6 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 16 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .250 | .235 | .375 | .610 | 1.3 |
Total | 16 | 16 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .250 | .235 | .375 | .610 | 1.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | .316 | .350 | .368 | .718 | 2.0 |
Total | 16 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | .316 | .350 | .368 | .718 | 2.0 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 17 | 14 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | .286 | .412 | .500 | .912 | 2.8 |
Total | 17 | 14 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | .286 | .412 | .500 | .912 | 2.8 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 26 | 74 | 8 | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 11 | 9 | .311 | .400 | .351 | .751 | 11.0 |
Total | 26 | 74 | 8 | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 11 | 9 | .311 | .400 | .351 | .751 | 11.0 |
For questions or to report errors, please send us a note. |