Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Benny Ramirez | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 135 | 11 | 31 | 2 | 0 | 4 | 17 | 0 | 0 | 12 | 33 | .230 | .293 | .333 | .626 | 13.8 | |
Total | 135 | 11 | 31 | 2 | 0 | 4 | 17 | 0 | 0 | 12 | 33 | .230 | .293 | .333 | .626 | 13.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 36 | 4 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | .222 | .243 | .389 | .632 | 3.3 | |
Total | 36 | 4 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | .222 | .243 | .389 | .632 | 3.3 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 53 | 85 | 11 | 21 | 2 | 0 | 4 | 15 | 0 | 0 | 8 | 18 | .247 | .312 | .412 | .724 | 11.3 |
Total | 53 | 85 | 11 | 21 | 2 | 0 | 4 | 15 | 0 | 0 | 8 | 18 | .247 | .312 | .412 | .724 | 11.3 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 56 | 86 | 4 | 18 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 20 | .209 | .253 | .279 | .532 | 5.8 |
Total | 56 | 86 | 4 | 18 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 20 | .209 | .253 | .279 | .532 | 5.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 55 | 0 | 10 | 1 | 0 | 2 | 15 | 0 | 0 | 4 | 19 | .182 | .237 | .309 | .546 | 4.1 | |
Total | 55 | 0 | 10 | 1 | 0 | 2 | 15 | 0 | 0 | 4 | 19 | .182 | .237 | .309 | .546 | 4.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 73 | 7 | 13 | 1 | 0 | 2 | 10 | 0 | 0 | 6 | 18 | .178 | .241 | .274 | .514 | 4.9 | |
Total | 73 | 7 | 13 | 1 | 0 | 2 | 10 | 0 | 0 | 6 | 18 | .178 | .241 | .274 | .514 | 4.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 36 | 3 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 8 | .167 | .268 | .333 | .602 | 3.4 | |
Total | 36 | 3 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 8 | .167 | .268 | .333 | .602 | 3.4 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .158 | .200 | .158 | .358 | 0.3 |
Total | 16 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .158 | .200 | .158 | .358 | 0.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 21 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | .286 | .318 | .476 | .794 | 3.1 |
Total | 13 | 21 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | .286 | .318 | .476 | .794 | 3.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 18 | 26 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | .308 | .308 | .423 | .731 | 3.2 |
Total | 18 | 26 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | .308 | .308 | .423 | .731 | 3.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 29 | 6 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 4 | .241 | .333 | .448 | .782 | 4.3 |
Total | 19 | 29 | 6 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 4 | .241 | .333 | .448 | .782 | 4.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 25 | 52 | 4 | 12 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 10 | .231 | .310 | .346 | .656 | 6.1 |
Total | 25 | 52 | 4 | 12 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 10 | .231 | .310 | .346 | .656 | 6.1 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 18 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .125 | .160 | .167 | .327 | 0.0 |
Total | 18 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .125 | .160 | .167 | .327 | 0.0 |
For questions or to report errors, please send us a note. |