Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Gary Reynolds | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 16 | 8 | 4 | 2 | 13 | .281 | .305 | .526 | .831 | ||||||||||
Total | 16 | 8 | 4 | 2 | 13 | .281 | .305 | .526 | .831 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 9 | 5 | 2 | 3 | 10 | .231 | .286 | .462 | .747 | ||||||||||
Total | 9 | 5 | 2 | 3 | 10 | .231 | .286 | .462 | .747 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 13.7 | 7 | 3 | 0 | 3 | 15 | 1.98 | .152 | .204 | .174 | .378 |
Total | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 13.7 | 7 | 3 | 0 | 3 | 15 | 1.98 | .152 | .204 | .174 | .378 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 12.3 | 18 | 10 | 6 | 2 | 8 | 7.30 | .360 | .385 | .800 | 1.185 |
Total | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 12.3 | 18 | 10 | 6 | 2 | 8 | 7.30 | .360 | .385 | .800 | 1.185 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 14.7 | 14 | 6 | 4 | 3 | 12 | 3.68 | .264 | .304 | .547 | .851 |
Total | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 14.7 | 14 | 6 | 4 | 3 | 12 | 3.68 | .264 | .304 | .547 | .851 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 10.7 | 11 | 7 | 2 | 2 | 10 | 5.91 | .268 | .302 | .463 | .766 |
Total | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 10.7 | 11 | 7 | 2 | 2 | 10 | 5.91 | .268 | .302 | .463 | .766 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |