Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Eduardo Rodriguez | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 46 | 16 | 3 | 19 | 28 | .257 | .328 | .352 | .680 | ||||||||||
Total | 46 | 16 | 3 | 19 | 28 | .257 | .328 | .352 | .680 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 20 | 14 | 6 | 6 | 11 | .192 | .236 | .404 | .640 | ||||||||||
Total | 20 | 14 | 6 | 6 | 11 | .192 | .236 | .404 | .640 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 1 | 32.0 | 25 | 13 | 5 | 12 | 21 | 3.66 | .216 | .289 | .379 | .668 |
Total | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 1 | 32.0 | 25 | 13 | 5 | 12 | 21 | 3.66 | .216 | .289 | .379 | .668 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 4 | .200 | 45 | 0 | 0 | 0 | 0 | 42.7 | 41 | 17 | 4 | 13 | 18 | 3.59 | .246 | .300 | .365 | .665 |
Total | 1 | 4 | .200 | 45 | 0 | 0 | 0 | 0 | 42.7 | 41 | 17 | 4 | 13 | 18 | 3.59 | .246 | .300 | .365 | .665 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 15.0 | 12 | 6 | 3 | 9 | 9 | 3.60 | .218 | .328 | .382 | .710 |
Total | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 15.0 | 12 | 6 | 3 | 9 | 9 | 3.60 | .218 | .328 | .382 | .710 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 12.7 | 19 | 8 | 0 | 3 | 9 | 5.69 | .339 | .373 | .446 | .819 |
Total | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 12.7 | 19 | 8 | 0 | 3 | 9 | 5.69 | .339 | .373 | .446 | .819 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 11.0 | 7 | 4 | 2 | 5 | 7 | 3.27 | .171 | .261 | .341 | .602 |
Total | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 11.0 | 7 | 4 | 2 | 5 | 7 | 3.27 | .171 | .261 | .341 | .602 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 15.3 | 9 | 2 | 1 | 3 | 7 | 1.17 | .170 | .214 | .226 | .441 |
Total | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 15.3 | 9 | 2 | 1 | 3 | 7 | 1.17 | .170 | .214 | .226 | .441 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 9.3 | 9 | 5 | 3 | 3 | 4 | 4.82 | .257 | .316 | .571 | .887 |
Total | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 9.3 | 9 | 5 | 3 | 3 | 4 | 4.82 | .257 | .316 | .571 | .887 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 11.3 | 10 | 5 | 0 | 2 | 3 | 3.97 | .233 | .267 | .302 | .569 |
Total | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 11.3 | 10 | 5 | 0 | 2 | 3 | 3.97 | .233 | .267 | .302 | .569 |
For questions or to report errors, please send us a note. |