Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Pedro Sancho | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 45 | 9 | 11 | 2 | 0 | 1 | 4 | 4 | 1 | 1 | 11 | .244 | .261 | .356 | .616 | 4.4 | |
Total | 45 | 9 | 11 | 2 | 0 | 1 | 4 | 4 | 1 | 1 | 11 | .244 | .261 | .356 | .616 | 4.4 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 26 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .231 | .259 | .308 | .567 | 2.0 |
Total | 19 | 26 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .231 | .259 | .308 | .567 | 2.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 25 | 22 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7 | .227 | .227 | .364 | .591 | 2.0 |
Total | 25 | 22 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7 | .227 | .227 | .364 | .591 | 2.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .071 | .071 | .071 | .143 | -0.7 | |
Total | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .071 | .071 | .071 | .143 | -0.7 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .158 | .158 | .158 | .316 | 0.0 | |
Total | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .158 | .158 | .158 | .316 | 0.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | |
Total | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
Total | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 16 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .312 | .353 | .375 | .728 | 2.0 |
Total | 13 | 16 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .312 | .353 | .375 | .728 | 2.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.0 |
Total | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.0 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .222 | .222 | .222 | .444 | 0.2 |
Total | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .222 | .222 | .222 | .444 | 0.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.7 |
Total | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 7 | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .667 | .889 | 1.5 |
Total | 7 | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .667 | .889 | 1.5 |
For questions or to report errors, please send us a note. |