Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Pedro Santillo | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 63 | 11 | 20 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 7 | .317 | .323 | .476 | .799 | 9.3 | |
Total | 63 | 11 | 20 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 7 | .317 | .323 | .476 | .799 | 9.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 45 | 8 | 13 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | .289 | .333 | .489 | .822 | 6.6 | |
Total | 45 | 8 | 13 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | .289 | .333 | .489 | .822 | 6.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 30 | 44 | 5 | 14 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | .318 | .311 | .432 | .743 | 5.7 |
Total | 30 | 44 | 5 | 14 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | .318 | .311 | .432 | .743 | 5.7 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 39 | 64 | 14 | 19 | 4 | 2 | 2 | 4 | 1 | 0 | 3 | 8 | .297 | .338 | .516 | .854 | 10.2 |
Total | 39 | 64 | 14 | 19 | 4 | 2 | 2 | 4 | 1 | 0 | 3 | 8 | .297 | .338 | .516 | .854 | 10.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 21 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .238 | .261 | .381 | .642 | 2.2 | |
Total | 21 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .238 | .261 | .381 | .642 | 2.2 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 21 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .190 | .227 | .381 | .608 | 1.9 | |
Total | 21 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .190 | .227 | .381 | .608 | 1.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | .240 | .208 | .448 | 1.0 | |
Total | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | .240 | .208 | .448 | 1.0 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1.0 |
Total | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1.0 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 21 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .429 | .455 | .667 | 1.121 | 4.7 |
Total | 12 | 21 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .429 | .455 | .667 | 1.121 | 4.7 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 24 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .292 | .292 | .500 | .792 | 3.3 |
Total | 11 | 24 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .292 | .292 | .500 | .792 | 3.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 16 | 4 | 8 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | .500 | .556 | .875 | 1.431 | 5.7 |
Total | 11 | 16 | 4 | 8 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | .500 | .556 | .875 | 1.431 | 5.7 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .167 | .160 | .167 | .327 | 0.3 |
Total | 15 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .167 | .160 | .167 | .327 | 0.3 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .250 | .267 | .517 | 0.9 |
Total | 14 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .250 | .267 | .517 | 0.9 |
For questions or to report errors, please send us a note. |