Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Coy Seitz | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 30 | 3 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 5 | .233 | .281 | .400 | .681 | 3.4 | |
Total | 30 | 3 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 5 | .233 | .281 | .400 | .681 | 3.4 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 | |
Total | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 16 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | .375 | .444 | .625 | 1.069 | 3.9 |
Total | 14 | 16 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | .375 | .444 | .625 | 1.069 | 3.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .091 | .130 | .136 | .267 | -0.4 |
Total | 16 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .091 | .130 | .136 | .267 | -0.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 13 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .231 | .231 | .308 | .538 | 0.8 | |
Total | 13 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .231 | .231 | .308 | .538 | 0.8 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .267 | .214 | .481 | 0.8 | |
Total | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .267 | .214 | .481 | 0.8 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .556 | .778 | 1.3 | |
Total | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .556 | .778 | 1.3 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
Total | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0.5 |
Total | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0.5 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 6 | 9 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .444 | .500 | .889 | 1.389 | 3.0 |
Total | 6 | 9 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .444 | .500 | .889 | 1.389 | 3.0 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
Total | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .077 | .200 | .154 | .354 | 0.2 |
Total | 8 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .077 | .200 | .154 | .354 | 0.2 |
For questions or to report errors, please send us a note. |