Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Daniel Stephenson | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | .375 | .444 | 1.000 | 1.444 | 2.5 | |
Total | 8 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | .375 | .444 | 1.000 | 1.444 | 2.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 32 | 5 | 10 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 8 | .312 | .405 | .469 | .874 | 6.1 | |
Total | 32 | 5 | 10 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 8 | .312 | .405 | .469 | .874 | 6.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 18 | 18 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | .222 | .300 | .444 | .744 | 2.5 |
Total | 18 | 18 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | .222 | .300 | .444 | .744 | 2.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 23 | 22 | 6 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 5 | .409 | .500 | .682 | 1.182 | 6.2 |
Total | 23 | 22 | 6 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 5 | .409 | .500 | .682 | 1.182 | 6.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 3 | .500 | .600 | 1.000 | 1.600 | 3.1 | |
Total | 8 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 3 | .500 | .600 | 1.000 | 1.600 | 3.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 33 | 5 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 8 | .303 | .395 | .424 | .819 | 5.7 | |
Total | 33 | 5 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 8 | .303 | .395 | .424 | .819 | 5.7 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 17 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | .294 | .400 | .471 | .871 | 3.3 | |
Total | 17 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | .294 | .400 | .471 | .871 | 3.3 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 12 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .583 | .600 | 1.183 | 2.9 |
Total | 12 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .583 | .600 | 1.183 | 2.9 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 13 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .231 | .333 | .308 | .641 | 1.1 |
Total | 14 | 13 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .231 | .333 | .308 | .641 | 1.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 9 | 10 | 3 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | .300 | .417 | .900 | 1.317 | 3.6 |
Total | 9 | 10 | 3 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | .300 | .417 | .900 | 1.317 | 3.6 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .571 | .857 | 1.1 |
Total | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .571 | .857 | 1.1 |
For questions or to report errors, please send us a note. |