Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jeromy Tavares | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 32 | 9 | 5 | 13 | 24 | .198 | .257 | .333 | .590 | ||||||||||
Total | 32 | 9 | 5 | 13 | 24 | .198 | .257 | .333 | .590 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 37 | 16 | 8 | 11 | 20 | .255 | .308 | .490 | .797 | ||||||||||
Total | 37 | 16 | 8 | 11 | 20 | .255 | .308 | .490 | .797 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 4 | 3 | .571 | 57 | 0 | 0 | 0 | 0 | 52.3 | 47 | 15 | 6 | 16 | 29 | 2.58 | .239 | .296 | .411 | .707 |
Total | 4 | 3 | .571 | 57 | 0 | 0 | 0 | 0 | 52.3 | 47 | 15 | 6 | 16 | 29 | 2.58 | .239 | .296 | .411 | .707 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 0 | 30.7 | 22 | 10 | 7 | 8 | 15 | 2.94 | .200 | .254 | .400 | .654 |
Total | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 0 | 30.7 | 22 | 10 | 7 | 8 | 15 | 2.94 | .200 | .254 | .400 | .654 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 11.0 | 12 | 4 | 3 | 2 | 4 | 3.27 | .286 | .318 | .548 | .866 |
Total | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 11.0 | 12 | 4 | 3 | 2 | 4 | 3.27 | .286 | .318 | .548 | .866 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 16.7 | 11 | 4 | 1 | 5 | 10 | 2.16 | .186 | .250 | .322 | .572 |
Total | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 16.7 | 11 | 4 | 1 | 5 | 10 | 2.16 | .186 | .250 | .322 | .572 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 2 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 10.3 | 15 | 5 | 1 | 3 | 6 | 4.36 | .333 | .375 | .556 | .931 |
Total | 2 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 10.3 | 15 | 5 | 1 | 3 | 6 | 4.36 | .333 | .375 | .556 | .931 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 0 | 14.3 | 12 | 4 | 2 | 3 | 6 | 2.51 | .218 | .259 | .345 | .604 |
Total | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 0 | 14.3 | 12 | 4 | 2 | 3 | 6 | 2.51 | .218 | .259 | .345 | .604 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 11.3 | 7 | 5 | 4 | 1 | 9 | 3.97 | .171 | .190 | .463 | .654 |
Total | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 11.3 | 7 | 5 | 4 | 1 | 9 | 3.97 | .171 | .190 | .463 | .654 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
2000 | 1 | 0 | 1.000 | 18 | 0 | 0 | 0 | 0 | 19.3 | 12 | 3 | 2 | 10 | 9 | 1.40 | .185 | .293 | .308 | .601 |
Total | 1 | 0 | 1.000 | 18 | 0 | 0 | 0 | 0 | 19.3 | 12 | 3 | 2 | 10 | 9 | 1.40 | .185 | .293 | .308 | .601 |
For questions or to report errors, please send us a note. |