Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Richard Ware | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 22 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .318 | .348 | .455 | .802 | 3.2 | |
Total | 22 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .318 | .348 | .455 | .802 | 3.2 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 | .071 | .071 | .143 | -0.7 | |
Total | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 | .071 | .071 | .143 | -0.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 | 1.3 |
Total | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 | 1.3 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 31 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .194 | .219 | .226 | .445 | 1.2 |
Total | 14 | 31 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .194 | .219 | .226 | .445 | 1.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
Total | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 | 0.5 | |
Total | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 | 0.5 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 |
Total | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 5 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .444 | .444 | .667 | 1.111 | 2.1 |
Total | 5 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .444 | .444 | .667 | 1.111 | 2.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 |
Total | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 5 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | .900 | 1.6 |
Total | 5 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | .900 | 1.6 |
For questions or to report errors, please send us a note. |