Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Robert Williams | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 40 | 2 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | .225 | .238 | .350 | .588 | 2.9 | |
Total | 40 | 2 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | .225 | .238 | .350 | .588 | 2.9 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 14 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .533 | .500 | 1.033 | 2.8 | |
Total | 14 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .533 | .500 | 1.033 | 2.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 10 | 25 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | .280 | .296 | .360 | .656 | 2.2 |
Total | 10 | 25 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | .280 | .296 | .360 | .656 | 2.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 15 | 29 | 2 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .310 | .333 | .414 | .747 | 3.5 |
Total | 15 | 29 | 2 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .310 | .333 | .414 | .747 | 3.5 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 16 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .188 | .176 | .188 | .364 | 0.3 | |
Total | 16 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .188 | .176 | .188 | .364 | 0.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.6 | |
Total | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.6 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .273 | .273 | .273 | .545 | 0.7 | |
Total | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .273 | .273 | .273 | .545 | 0.7 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 3 | 11 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .273 | .250 | .636 | .886 | 1.9 |
Total | 3 | 11 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .273 | .250 | .636 | .886 | 1.9 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0.8 |
Total | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0.8 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 5 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .455 | .500 | .955 | 1.6 |
Total | 5 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .455 | .500 | .955 | 1.6 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 4 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .235 | .235 | .471 | 0.8 |
Total | 4 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .235 | .235 | .471 | 0.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
2000 | 8 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .273 | .333 | .273 | .606 | 0.8 |
Total | 8 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .273 | .333 | .273 | .606 | 0.8 |
For questions or to report errors, please send us a note. |